E-tel i3
|
|
Product Code: E-tel i3
Reward Points: 0
Availability: In Stock
Reward Points: 0
Availability: In Stock
Price:
Rs. 14,900.00
Ex Tax: Rs. 14,900.00
Ex Tax: Rs. 14,900.00
Qty:

- OR -


| Multimedia | |
| GPS | Mirco USB |
| General Specifications | |
| Product Type | PDA |
| Network (MHz) | GSM 900/1800+WCDMA 2100 |
| Dimensions (in mm) | 118.88*61.79*11.8mm |
| Weight (in gms) | 115.5g |
| Battery Type | Li-ion |
| Battery Power (in mAh) | 1650mAh |
| Talk Time | 4h |
| Standby Time (with & without SIM) | 350h |
| Storage | |
| Phonebook Capacity | depend on flash memory space |
| SMS | depend on flash memory space |
| Memory Card Type | T Flash |
| Memory Card Support Capacity | upto 32G |
| Display | |
| Screen Resolution | WVGA 320*480 |
| Screen type (TFT/CSTN or others) | TFT |
| Screen Color | 262k |
| Screen size Inches | 3.5'' |
| Sound | |
| Ring Tones | 64 |
| TOTAL RING tone Size | depend on flash memory space |
| Ring tone supported format | MP3 / MID / WAV / AAC |
| Speakerphone | YES |
| Call | |
| Caller Group | YES |
| User Profiles | YES |
| Language | |
| Language | English (support multi language) |
| Predictive Text | support |
| Messaging | |
| Send to Group | support |
| SMS | support |
| SMS Templates | support |
| EMS | support |
| MMS | support |
| Concatenated Messages | support |
| SMS move/delete/copy | support |
| Send to Phonebook | support |
| Send to Many | support |
| Organizer | |
| Incoming Call Guard (Blacklist/Whitelist) | apk application support |
| World Clock (Format12/24) | support |
| Dual Clock on screen | support |
| Alarm (3 with Snooze) | support |
| Multiple Alarms | support |
| Calculator | support |
| Currency/Unit Convertor | apk application support |
| Calendar | support |
| To-Do List | apk application support |
| Voice Memo | apk application support |
| Caller Group | apk application support |
| Vibrator Mode | support |
| Health Care | apk application support |
| Auto Power On/Off | support |
| Motion Sensor | support |
| Motion Sensor (2D/3D) | support |
| FM Option | |
| FM Radio | support |
| FM Recording | support |
| Scheduled FM Recording | support |
| Recording formats (WAV/AMR/MP3) | AMR |
| Connectivity | |
| Wi-Fi | support |
| Bluetooth | support |
| Bluetooth Profiles | BIP/BPP/HIDD/HFG/FTS/FTC/OPP/DUN/SPP/A2DP/AVRCP |
| Bluetooth version | 2.1 |
| WAP Version | 2 |
| WAP Memory | depend on flash memory space |
| Edge | support |
| GPRS Class | 12 |
| Browser Type and name | Full HTML browser (Android system) |
| WAP contents DL space limit | depend on flash memory space |
| PC Link Software | PC Suite |
| Camera | |
| Video Recording(Formats) | 3GP |
| Camera / Type | CMOS |
| Pixel Size(coreband) | 2M |
| Zoom Level | digital zooming |
| Brightness Level | support |
| Multi Shot | support |
| Night Vision | support |
| Photo CLI | support |
| Video Decoding(Formats) | 3GP |
| Headset | |
| Headset Wire specs | 3.5mm |











